Description
Used CPU’s pulled from working machines. If pairs are ordered i will do my best to match them.
Essentials | |
Product Collection | Intel® Xeon® Processor E5 Family |
Code Name | Products formerly Sandy Bridge EP |
Vertical Segment | Server |
Processor Number | E5-2609 |
Status | Discontinued |
Launch Date | Q1’12 |
Expected Discontinuance | Q2’15 |
Lithography | 32 nm |
Recommended Customer Price | $294.00 – $299.00 |
CPU Specifications | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 2.40 GHz |
Cache | 10 MB Intel® Smart Cache |
Bus Speed | 6.4 GT/s |
# of QPI Links | 2 |
TDP | 80 W |
VID Voltage Range | 0.60V-1.35V |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 384 GB |
Memory Types | DDR3 800/1066 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S Only |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 40 |
Package Specifications | |
Sockets Supported | FCLGA2011 |
Max CPU Configuration | 2 |
TCASE | 70.0°C |
Package Size | 52.5mm x 45.0mm |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | No |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® AVX |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Flex Memory Access | No |
Intel® Identity Protection Technology ‡ | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |